Covid 19, while a very real medical condition, has become little more than a hysteria machine created by our own government. The swamp has used propaganda and fear mongering to control industry, schools, social media, our personal medical care; pretty much every aspect of our lives. Their control tactics have ruined our entire economy and they aren’t done yet.
The future will reminisce our current time as before or after “The Virus”.
In the last several days I have had to remind several people that Covid 19 is not the black plague, and while it can be serious, the vast majority of cases, whether the patient is vaccinated or not, are not life threatening.
Let’s look at Covid numbers in one small Illinois county.
The following represents cases, deaths, and per capita adjustments reflect cumulative totals since January 22, 2020 for Randolph County, Illinois.
The county has 31,782 residents. 4,842 cases of Covid are reported from the start of the outbreak to the current date. 99 People have died of the virus in the county.
So, 15.23% of the county contracted Covid 19 or the variant.
Only 2.04% of those diagnosed with Covid, died.
That means only .3114% of the county population died from the virus. Not even a full percent.
Let’s look further. Let’s look at the entire United states.
The following represents cases, deaths, and per capita adjustments reflect cumulative totals since January 22, 2020 for The United States.
US population is 332,670,994 at the time of this writing. Reported Covid cases are currently 37,226,896. Of those cases there were 623,108 deaths.
So 11.19% percentage of the US contracted Covid 19 or the variant.
1.67% of those that contratced the virus, died.
FInally, only .187% of the US population has perished due to the Virus.
Again, not even a full 1%.
Now, apply mathematical methods to the chart below containing diagnosis, treatment, hospitalizations, and death, from the flu.
Symptomatic Illnesses | Medical Visits | Hospitalizations | Deaths | |||||
---|---|---|---|---|---|---|---|---|
Season | Estimate | 95% U I | Estimate | 95% U I | Estimate | 95% U I | Estimate | 95% U I |
2010-2011 | 21,000,000 | (20,000,000 – 25,000,000) | 10,000,000 | (9,300,000 – 12,000,000) | 290,000 | (270,000 – 350,000) | 37,000 | (32,000 – 51,000) |
2011-2012 | 9,300,000 | (8,700,000 – 12,000,000) | 4,300,000 | (4,000,000 – 5,600,000) | 140,000 | (130,000 – 190,000) | 12,000 | (11,000 – 23,000) |
2012-2013 | 34,000,000 | (32,000,000 – 38,000,000) | 16,000,000 | (15,000,000 – 18,000,000) | 570,000 | (530,000 – 680,000) | 43,000 | (37,000 – 57,000) |
2013-2014 | 30,000,000 | (28,000,000 – 33,000,000) | 13,000,000 | (12,000,000 – 15,000,000) | 350,000 | (320,000 – 390,000) | 38,000 | (33,000 – 50,000) |
2014-2015 | 30,000,000 | (29,000,000 – 33,000,000) | 14,000,000 | (13,000,000 – 16,000,000) | 590,000 | (540,000 – 680,000) | 51,000 | (44,000 – 64,000) |
2015-2016 | 24,000,000 | (20,000,000 – 33,000,000) | 11,000,000 | (9,000,000 – 15,000,000) | 280,000 | (220,000 – 480,000) | 23,000 | (17,000 – 35,000) |
2016-2017 | 29,000,000 | (25,000,000 – 45,000,000) | 14,000,000 | (11,000,000 – 23,000,000) | 500,000 | (380,000 – 860,000) | 38,000 | (29,000 – 61,000) |
Preliminary estimates* | Estimate | 95% UI | Estimate | 95% UI | Estimate | 95% UI | Estimate | 95% UI |
2017-2018* | 45,000,000 | (39,000,000 – 58,000,000) | 21,000,000 | (18,000,000 – 27,000,000) | 810,000 | (620,000 – 1,400,000) | 61,000 | (46,000 – 95,000) |
2018-2019* | 36,000,000 | (31,000,000 – 45,000,000) | 17,000,000 | (14,000,000 – 21,000,000) | 490,000 | (390,000 – 770,000) | 34,000 | (26,000 – 53,000) |
2019-2020* | 38,000,000 | (34,000,000 – 47,000,000) | 18,000,000 | (15,000,000 – 22,000,000) | 400,000 | (350,000 – 500,000) | 22,000 | (18,000 – 29,000) |
Feel better? Good.
Now stop being sheep, because you are smarter than that. Stop letting the government scare you into submission. Stop watching and believing the propaganda you hear/see on mainstream media and the trash you read on Facebook and Twitter.
Do your own research. Find the true facts. Our government is not on our side and you know it. Stop waiting on them to hand you the answer sheet and do your own math. They never tell you the truth anyway.
You can start here: https://usafacts.org
Links to a few real news groups where you can get some truth:
Newsmax
OAN
The Epoch Times
Just the News
Judicial Watch